Volume 8. Dardic and Nuristani languages
(The file will be loaded and then opened in a new window or tab on the relevant page)
Indo-European → Indo-Iranian → Nuristani
Main country: Afghanistan (show on the map)
[A‑4] | Number of length degrees | Two [A‑4‑2] | ||
[A‑9] | Diphthongs and triphthongs | Only diphthongs present [A‑9‑2] | ||
[A‑10] | Types of diphthongs | Falling (descending) [A‑10‑2] | ||
[A‑11] | Inventory of obstruents by laryngeal features | Opposition by presence and absence of voice [A‑11‑1] | ||
[A‑13] | Inventory of obstruents by place of articulation | Labial, coronal, dorsal and guttural [A‑13‑3] | ||
[A‑14] | Inventory of labial obstruents by place of articulation | Only bilabial [A‑14‑1] | ||
[A‑16] | Inventory of guttural obstruents by place of articulation | Velar and uvular [A‑16‑5] | ||
[A‑18] | Additional articulatory oppositions of obstruents | Absent [A‑18‑1] | ||
[A‑19] | Inventory of sonorants by manner of articulation | Nasal, liquid, vibrant and glide [A‑19‑6] | ||
[A‑20] | Inventory of sonorants by place of articulation | Labial, coronal and dorsal [A‑20‑14] | ||
[A‑21] | Additional articulatory oppositions of sonorants | Absent [A‑21‑1] |
[B‑2] | Stress type | Dynamic [B‑2‑1] | ||
[B‑3] | Stress carrier | Syllable [B‑3‑1] | ||
[B‑5] | Fixed stress carrier | Ultima [B‑5‑4] | ||
[B‑8] | Tone carrier | Syllable [B‑8‑1] |
No filled features for this language.
No filled features for this language.
[E‑1] | Type of language by type of morpheme combination in a word | Fusional with some agglutinative features [E‑1‑4] | ||
[E‑4] | Type of language by degree of morpheme cohesion | Synthetic with elements of analytism [E‑4‑6] |
[F‑1] | Number of agreement classes | Two [F‑1‑2] | ||
[F‑3] | Syntactic expression of agreement classes | Adjectives and verbs [F‑3‑12] | ||
[F‑5] | Attributive agreement in gender | Only in singular [F‑5‑1] | ||
[F‑6] | Agreement of cardinal numerals in gender | Absent [F‑6‑1] | ||
[F‑7] | Nouns classifying categories | Person/non-person [F‑7‑2] | ||
[F‑8] | Opposition by person/non-person | Lexical and morphological [F‑8‑4] | ||
[F‑9] | Expression of animacy/inanimacy | Lexical [F‑9‑1] |
[G‑1] | Number in nouns | Singular and plural [G‑1‑1] | ||
[G‑2] | Single number marking | Unmarked [G‑2‑2] | ||
[G‑4] | Agreement in number | Predicative [G‑4‑2] | ||
[G‑5] | Form of a noun in numeral phrases | Singular and plural [G‑5‑3] | ||
[G‑6] | Numeral system | Vigesimal [G‑6‑6] |
[H‑1] | Number of noun cases | Three-seven [H‑1‑2] | ||
[H‑4] | Case marking of possessive relations | Genitive [H‑4‑1] | ||
[H‑8] | Case marking of animate and inanimate nouns | Same [H‑8‑1] | ||
[H‑9] | Secondary cases | Absent [H‑9‑2] |
[I‑5] | Tense forms | Past [I‑5‑1] | ||
[I‑5] | Tense forms | Present [I‑5‑2] | ||
[I‑5] | Tense forms | Future [I‑5‑3] | ||
[I‑6] | Aspect and tense expression | Syncretic [I‑6‑2] | ||
[I‑8] | Syncretic expression of several verb meanings | Person, number, gender, tense, aspect, and modality (mood) [I‑8‑19] | ||
[I‑9] | Marking of person in present tense verbs | In singular and plural [I‑9‑3] | ||
[I‑10] | Transitivity marker | Special type of agreement [I‑10‑5] |
[J‑1] | Pronominal words | Pronouns-nouns and pronouns-adjectives [J‑1‑11] | ||
[J‑2] | Expression of deictic categories | Demonstrative pronouns [J‑2‑1] | ||
[J‑5] | Morphological expression of (in)definiteness | Different cases for definite and indefinite objects [J‑5‑10] | ||
[J‑6] | Words expressing (in)definiteness | Numerals [J‑6‑7] |
[K‑1] | Personal pronouns inflection | Pronominal inflection type [K‑1‑3] | ||
[K‑2] | Article types | No articles [K‑2‑1] | ||
[K‑8] | Verb agreement types | Subject and object [K‑8‑3] | ||
[K‑12] | Agreement categories expressed in adjective | Gender [K‑12‑5] | ||
[K‑13] | Cumulative expression of several categories in adjective | Absent [K‑13‑1] | ||
[K‑15] | Attributive agreement types | In gender [K‑15‑4] | ||
[K‑17] | Cumulative expression of several categories in noun | Number and case [K‑17‑6] |
No filled features for this language.
[M‑1] | Morphosyntactic alignment | Nominative and ergative [M‑1‑10] | ||
[M‑3] | Dominant word order | SOV [M‑3‑2] |
No filled features for this language.