Alternative names (including historical names and autoglottonyms): Botlix, Buykhadi
Volume 9. Caucasian languages
(The file will be loaded and then opened in a new window or tab on the relevant page)
Caucasian → Northeast Caucasian → Avar-Andic → Andic
Main country: Russian Federation (show on the map)
Map designer: Yuri Koryakov
[A‑9] | Diphthongs and triphthongs | No diphthongs and triphthongs [A‑9‑1] | ||
[A‑11] | Inventory of obstruents by laryngeal features | Ejectives present [A‑11‑3] | ||
[A‑12] | Inventory of obstruents by manner of articulation | Plosives, fricatives and affricates [A‑12‑3] | ||
[A‑13] | Inventory of obstruents by place of articulation | Labial, coronal, guttural and postuvular [A‑13‑5] | ||
[A‑15] | Inventory of coronal obstruents by place of articulation | Dental and alveolar [A‑15‑6] | ||
[A‑16] | Inventory of guttural obstruents by place of articulation | Velar and uvular [A‑16‑5] | ||
[A‑20] | Inventory of sonorants by place of articulation | Labial, coronal and dorsal [A‑20‑14] | ||
[A‑21] | Additional articulatory oppositions of sonorants | Absent [A‑21‑1] |
[B‑1] | Stress character | Phonological [B‑1‑2] | ||
[B‑2] | Stress type | Dynamic [B‑2‑1] | ||
[B‑3] | Stress carrier | Syllable [B‑3‑1] | ||
[B‑4] | Stress fixedness | Not fixed [B‑4‑2] | ||
[B‑10] | Target of vowel harmony | No vowel harmony [B‑10‑9] |
[C‑1] | Syllable onset | Most syllables have a non-null onset [C‑1‑3] | ||
[C‑2] | Syllable coda | Both null and non-null ocoda possible [C‑2‑5] |
No filled features for this language.
[E‑1] | Type of language by type of morpheme combination in a word | Agglutinative [E‑1‑1] | ||
[E‑4] | Type of language by degree of morpheme cohesion | Synthetic with elements of analytism [E‑4‑6] |
[F‑1] | Number of agreement classes | No agreement classes [F‑1‑1] | ||
[F‑7] | Nouns classifying categories | Class [F‑7‑5] |
[G‑1] | Number in nouns | Singular and plural [G‑1‑1] | ||
[G‑2] | Single number marking | Unmarked [G‑2‑2] | ||
[G‑4] | Agreement in number | Predicative and attributive [G‑4‑4] |
[H‑1] | Number of noun cases | Eight-twelve [H‑1‑3] |
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.