Volume 18. Semitic Languages. Ethiosemitic Languages
(The file will be loaded and then opened in a new window or tab on the relevant page)
Afroasiatic → Semitic → West Semitic → Central Semitic → South Semitic → Ethiopian Semitic
Main country: Ethiopia (show on the map)
Map designer: Yuri Koryakov
[A‑1] | Number of degrees of vowel height | Three [A‑1‑2] | ||
[A‑2] | Vowel height degrees | Close, mid and open [A‑2‑3] | ||
[A‑3] | Degrees of vowel backness | Front, central and back [A‑3‑4] | ||
[A‑4] | Number of length degrees | No length degrees [A‑4‑1] | ||
[A‑5] | Vowel opposition in labialization | No vowel opposition in labialization [A‑5‑1] | ||
[A‑6] | Vowel opposition in nasalization | No vowel opposition in nasalization [A‑6‑1] | ||
[A‑7] | Vowel opposition in pharyngealization | No vowel opposition in pharyngealization [A‑7‑1] | ||
[A‑8] | Vowel opposition in ATR | No vowel opposition in ATR [A‑8‑1] | ||
[A‑9] | Diphthongs and triphthongs | No diphthongs and triphthongs [A‑9‑1] | ||
[A‑11] | Inventory of obstruents by laryngeal features | Emphatic consonants present [A‑11‑11] | ||
[A‑12] | Inventory of obstruents by manner of articulation | Plosives and fricatives [A‑12‑1] | ||
[A‑13] | Inventory of obstruents by place of articulation | Labial, coronal, dorsal, guttural and postuvular [A‑13‑2] | ||
[A‑15] | Inventory of coronal obstruents by place of articulation | Dental-alveolar [A‑15‑23] | ||
[A‑16] | Inventory of guttural obstruents by place of articulation | Velar and labiovelar [A‑16‑4] | ||
[A‑17] | Inventory of postuvular obstruents by place of articulation | Only glottal [A‑17‑2] | ||
[A‑18] | Additional articulatory oppositions of obstruents | By labialization [A‑18‑2] | ||
[A‑19] | Inventory of sonorants by manner of articulation | Nasal, liquid, vibrant and glide [A‑19‑6] | ||
[A‑20] | Inventory of sonorants by place of articulation | Labial, coronal and dorsal [A‑20‑14] | ||
[A‑21] | Additional articulatory oppositions of sonorants | By labialization [A‑21‑4] |
[B‑1] | Stress character | Non-phonological [B‑1‑3] | ||
[B‑10] | Target of vowel harmony | No vowel harmony [B‑10‑9] |
[C‑1] | Syllable onset | Both null and non-null onset possible [C‑1‑5] | ||
[C‑2] | Syllable coda | Both null and non-null ocoda possible [C‑2‑5] |
[D‑1] | Restrictions on the phonemic structure of segment morphemes in the initial position | No consonant clusters [D‑1‑6] | ||
[D‑2] | Restrictions on the phonemic structure of segment morphemes in the final position | No restrictions [D‑2‑1] | ||
[D‑6] | Differences between roots and affixes | Differences in phonetic structure [D‑6‑2] |
[E‑1] | Type of language by type of morpheme combination in a word | Fusional-agglutinative [E‑1‑5] | ||
[E‑4] | Type of language by degree of morpheme cohesion | Synthetic with elements of analytism [E‑4‑6] |
[F‑1] | Number of agreement classes | Two [F‑1‑2] | ||
[F‑6] | Agreement of cardinal numerals in gender | For "one", "two" [F‑6‑4] |
[G‑1] | Number in nouns | Singular and plural [G‑1‑1] | ||
[G‑2] | Single number marking | Unmarked [G‑2‑2] | ||
[G‑5] | Form of a noun in numeral phrases | Singular [G‑5‑1] |
[H‑1] | Number of noun cases | One-two [H‑1‑1] | ||
[H‑5] | Other means of expressing possessive relations | Apposition, possessive affixes and prepositions [H‑5‑15] | ||
[H‑8] | Case marking of animate and inanimate nouns | Same [H‑8‑1] |
No filled features for this language.
[J‑6] | Words expressing (in)definiteness | Articles [J‑6‑1] |
[K‑2] | Article types | Only definite [K‑2‑3] | ||
[K‑4] | Article place | Postposition [K‑4‑2] | ||
[K‑6] | Grammar categories of article | Definiteness [K‑6‑2] | ||
[K‑12] | Agreement categories expressed in adjective | Definiteness and case [K‑12‑23] | ||
[K‑13] | Cumulative expression of several categories in adjective | Absent [K‑13‑1] | ||
[K‑14] | Attribute agreement of adjectives | Always present [K‑14‑1] | ||
[K‑15] | Attributive agreement types | In case [K‑15‑3] | ||
[K‑15] | Attributive agreement types | In (in)definiteness [K‑15‑8] |
No filled features for this language.
[M‑3] | Dominant word order | SOV [M‑3‑2] | ||
[M‑4] | Order of nouns and its modifier | Modifier precedes noun [M‑4‑1] |
[N‑1] | Clauses order in compound sentence | Subordinate clause precedes main clause [N‑1‑2] | ||
[N‑2] | Dependent clause distinctions in complex sentences | Special form of predicate [N‑2‑4] | ||
[N‑4] | Compound sentence types | Subordination and compounding [N‑4‑4] | ||
[N‑5] | Compound sentence syndesis and asyndeton | Syndesis dominant [N‑5‑1] |