Volume 9. Caucasian languages
(The file will be loaded and then opened in a new window or tab on the relevant page)
Caucasian → Northeast Caucasian → Avar-Andic → Andic
Main country: Russian Federation (show on the map)
Map designer: Yuri Koryakov
[A‑1] | Number of degrees of vowel height | Three [A‑1‑2] | ||
[A‑2] | Vowel height degrees | Close, mid and open [A‑2‑3] | ||
[A‑3] | Degrees of vowel backness | Front, central and back [A‑3‑4] | ||
[A‑4] | Number of length degrees | Two [A‑4‑2] | ||
[A‑5] | Vowel opposition in labialization | No vowel opposition in labialization [A‑5‑1] | ||
[A‑6] | Vowel opposition in nasalization | Present for front, central and back vowels [A‑6‑4] | ||
[A‑7] | Vowel opposition in pharyngealization | No vowel opposition in pharyngealization [A‑7‑1] | ||
[A‑8] | Vowel opposition in ATR | No vowel opposition in ATR [A‑8‑1] | ||
[A‑9] | Diphthongs and triphthongs | Only diphthongs present [A‑9‑2] | ||
[A‑11] | Inventory of obstruents by laryngeal features | Ejectives present [A‑11‑3] | ||
[A‑12] | Inventory of obstruents by manner of articulation | Plosives, fricatives and affricates [A‑12‑3] | ||
[A‑13] | Inventory of obstruents by place of articulation | Labial, coronal, guttural and postuvular [A‑13‑5] | ||
[A‑14] | Inventory of labial obstruents by place of articulation | Only bilabial [A‑14‑1] | ||
[A‑20] | Inventory of sonorants by place of articulation | Labial, coronal and dorsal [A‑20‑14] |
[B‑13] | Other suprasegmental phenomena | Phonation [B‑13‑4] | ||
[B‑14] | Types of phonation | Aspirated voice [B‑14‑7] |
[C‑1] | Syllable onset | No null onset [C‑1‑1] | ||
[C‑2] | Syllable coda | Both null and non-null ocoda possible [C‑2‑5] |
No filled features for this language.
[E‑1] | Type of language by type of morpheme combination in a word | Agglutinative with some fusional features [E‑1‑2] | ||
[E‑2] | Fusional type features | Phonetically unconditioned fusion [E‑2‑4] | ||
[E‑4] | Type of language by degree of morpheme cohesion | Synthetic with elements of analytism [E‑4‑6] |
[F‑1] | Number of agreement classes | Three [F‑1‑3] | ||
[F‑3] | Syntactic expression of agreement classes | Pronouns, adjectives, and verbs [F‑3‑9] | ||
[F‑6] | Agreement of cardinal numerals in gender | For "one" [F‑6‑3] |
[G‑1] | Number in nouns | Singular and plural [G‑1‑1] | ||
[G‑2] | Single number marking | Unmarked [G‑2‑2] | ||
[G‑4] | Agreement in number | Predicative and attributive [G‑4‑4] | ||
[G‑5] | Form of a noun in numeral phrases | Singular [G‑5‑1] |
[H‑1] | Number of noun cases | Eight-twelve [H‑1‑3] | ||
[H‑3] | Case of nominal predicate | Genitive [H‑3‑2] | ||
[H‑8] | Case marking of animate and inanimate nouns | Same [H‑8‑1] |
[I‑5] | Tense forms | Past [I‑5‑1] | ||
[I‑5] | Tense forms | Present [I‑5‑2] | ||
[I‑5] | Tense forms | Future [I‑5‑3] | ||
[I‑7] | Expression of tense categories | Auxiliary verbs and affixes [I‑7‑3] | ||
[I‑8] | Syncretic expression of several verb meanings | Gender and number [I‑8‑20] | ||
[I‑9] | Marking of person in present tense verbs | Absent [I‑9‑1] |
[J‑3] | Function words expressing spatial orientation of action | Postpositions [J‑3‑2] | ||
[J‑4] | Content words expressing spatial orientation of action | Pronouns and adverbs [J‑4‑6] | ||
[J‑5] | Morphological expression of (in)definiteness | Absent [J‑5‑1] | ||
[J‑8] | Expression of negation | Negative affixes [J‑8‑1] | ||
[J‑9] | Negation marker position | Preposition and postposition [J‑9‑9] |
[K‑1] | Personal pronouns inflection | Pronominal inflection type [K‑1‑3] | ||
[K‑2] | Article types | No articles [K‑2‑1] | ||
[K‑7] | Number of conjugation types | Single type of conjugation [K‑7‑1] | ||
[K‑12] | Agreement categories expressed in adjective | Gender and number [K‑12‑7] | ||
[K‑13] | Cumulative expression of several categories in adjective | Gender and number [K‑13‑5] | ||
[K‑15] | Attributive agreement types | In number [K‑15‑2] | ||
[K‑15] | Attributive agreement types | In gender [K‑15‑4] | ||
[K‑16] | Inflectional categories of noun | Number and case [K‑16‑7] | ||
[K‑19] | Word form model | Prefixal-suffixal [K‑19‑1] |
[L‑1] | Word formation means | Conversion and compounding [L‑1‑10] |
No filled features for this language.
No filled features for this language.