Volume 5. Iranian languages. I. South-Western Iranian languages
(The file will be loaded and then opened in a new window or tab on the relevant page)
Indo-European → Indo-Iranian → Iranian → Southwestern Iranian
Main country: Iran (show on the map)
[A‑4] | Number of length degrees | No length degrees [A‑4‑1] | ||
[A‑5] | Vowel opposition in labialization | Present for front and back vowels [A‑5‑6] | ||
[A‑6] | Vowel opposition in nasalization | No vowel opposition in nasalization [A‑6‑1] | ||
[A‑7] | Vowel opposition in pharyngealization | No vowel opposition in pharyngealization [A‑7‑1] | ||
[A‑8] | Vowel opposition in ATR | No vowel opposition in ATR [A‑8‑1] | ||
[A‑11] | Inventory of obstruents by laryngeal features | Opposition by presence and absence of voice [A‑11‑1] | ||
[A‑13] | Inventory of obstruents by place of articulation | Labial, coronal, guttural and postuvular [A‑13‑5] | ||
[A‑14] | Inventory of labial obstruents by place of articulation | Bilabial and labiodental [A‑14‑2] | ||
[A‑16] | Inventory of guttural obstruents by place of articulation | Velar and uvular [A‑16‑5] | ||
[A‑17] | Inventory of postuvular obstruents by place of articulation | Only pharyngeal [A‑17‑1] | ||
[A‑20] | Inventory of sonorants by place of articulation | Labial and coronal [A‑20‑7] |
No filled features for this language.
No filled features for this language.
No filled features for this language.
[E‑4] | Type of language by degree of morpheme cohesion | Synthetic [E‑4‑5] |
No filled features for this language.
[G‑1] | Number in nouns | Singular and plural [G‑1‑1] | ||
[G‑4] | Agreement in number | Predicative [G‑4‑2] |
[I‑5] | Tense forms | Past [I‑5‑1] | ||
[I‑5] | Tense forms | Future [I‑5‑3] | ||
[I‑5] | Tense forms | Non-future [I‑5‑4] | ||
[I‑6] | Aspect and tense expression | Syncretic [I‑6‑2] |
[J‑2] | Expression of deictic categories | Postpositions [J‑2‑5] | ||
[J‑4] | Content words expressing spatial orientation of action | Adverbs [J‑4‑3] | ||
[J‑6] | Words expressing (in)definiteness | Postpositions [J‑6‑3] |
[K‑2] | Article types | No articles [K‑2‑1] | ||
[K‑7] | Number of conjugation types | Single type of conjugation [K‑7‑1] | ||
[K‑8] | Verb agreement types | Subject [K‑8‑2] |
No filled features for this language.
[M‑3] | Dominant word order | SOV [M‑3‑2] |
No filled features for this language.