Volume 20. Relict Indo-European languages of the West and Central Asia
(The file will be loaded and then opened in a new window or tab on the relevant page)
Main country: Turkey (show on the map)
[A‑1] | Number of degrees of vowel height | Three [A‑1‑2] | ||
[A‑2] | Vowel height degrees | Close, mid and open [A‑2‑3] | ||
[A‑3] | Degrees of vowel backness | Front, central and back [A‑3‑4] | ||
[A‑4] | Number of length degrees | No length degrees [A‑4‑1] | ||
[A‑5] | Vowel opposition in labialization | Present for front and back vowels [A‑5‑6] | ||
[A‑6] | Vowel opposition in nasalization | Present for front, central and back vowels [A‑6‑4] | ||
[A‑7] | Vowel opposition in pharyngealization | Present for front, central and back vowels [A‑7‑8] | ||
[A‑8] | Vowel opposition in ATR | No vowel opposition in ATR [A‑8‑1] | ||
[A‑9] | Diphthongs and triphthongs | No diphthongs and triphthongs [A‑9‑1] | ||
[A‑11] | Inventory of obstruents by laryngeal features | Opposition by presence and absence of voice [A‑11‑1] | ||
[A‑12] | Inventory of obstruents by manner of articulation | Plosives and affricates [A‑12‑2] | ||
[A‑15] | Inventory of coronal obstruents by place of articulation | Dental-alveolar [A‑15‑23] | ||
[A‑16] | Inventory of guttural obstruents by place of articulation | Uvular [A‑16‑3] | ||
[A‑18] | Additional articulatory oppositions of obstruents | By pharyngealization [A‑18‑5] | ||
[A‑19] | Inventory of sonorants by manner of articulation | Nasal, vibrant and glide [A‑19‑4] | ||
[A‑20] | Inventory of sonorants by place of articulation | Labial, coronal, dorsal and guttural [A‑20‑17] | ||
[A‑21] | Additional articulatory oppositions of sonorants | Absent [A‑21‑1] |
[B‑1] | Stress character | Phonological [B‑1‑2] | ||
[B‑3] | Stress carrier | Syllable [B‑3‑1] | ||
[B‑4] | Stress fixedness | Not fixed [B‑4‑2] | ||
[B‑9] | Length character | Phonological and rhythmic [B‑9‑5] | ||
[B‑10] | Target of vowel harmony | One vowel or all vowels [B‑10‑7] | ||
[B‑11] | Feature of vowel harmony | Backness [B‑11‑2] | ||
[B‑12] | Trigger of vowel harmony | First vowel of word [B‑12‑1] | ||
[B‑13] | Other suprasegmental phenomena | Nasalization [B‑13‑1] |
[C‑1] | Syllable onset | Both null and non-null onset possible [C‑1‑5] | ||
[C‑2] | Syllable coda | Both null and non-null ocoda possible [C‑2‑5] |
[D‑1] | Restrictions on the phonemic structure of segment morphemes in the initial position | Limited set of consonants and vowels possible [D‑1‑7] | ||
[D‑2] | Restrictions on the phonemic structure of segment morphemes in the final position | Limited set of vowels and consonants possible [D‑2‑8] | ||
[D‑3] | Characteristics of the syllabic structure of words | Mainly polysyllabic words [D‑3‑4] | ||
[D‑6] | Differences between roots and affixes | No differences [D‑6‑1] | ||
[D‑7] | Functional type of alternations | Accompanying [D‑7‑2] | ||
[D‑8] | Type of altenations | Vowel and consonant alternations [D‑8‑6] |
[E‑1] | Type of language by type of morpheme combination in a word | Fusional [E‑1‑3] | ||
[E‑2] | Fusional type features | Cumulative affixes, several conjugation types [E‑2‑5] | ||
[E‑4] | Type of language by degree of morpheme cohesion | Synthetic [E‑4‑5] |
[F‑1] | Number of agreement classes | Two [F‑1‑2] | ||
[F‑2] | Morphological expression of agreement classes | Verbal affixes [F‑2‑3] | ||
[F‑3] | Syntactic expression of agreement classes | Pronouns, adjectives, and verbs [F‑3‑9] | ||
[F‑5] | Attributive agreement in gender | In singular and in plural [F‑5‑2] | ||
[F‑7] | Nouns classifying categories | Animacy/inanimacy [F‑7‑3] | ||
[F‑9] | Expression of animacy/inanimacy | Lexical and morphological [F‑9‑6] |
[G‑1] | Number in nouns | Singular and plural [G‑1‑1] | ||
[G‑3] | Honorific forms in pronouns and verbs | Absent [G‑3‑1] | ||
[G‑4] | Agreement in number | Predicative and attributive [G‑4‑4] | ||
[G‑6] | Numeral system | Decimal [G‑6‑1] |
[H‑1] | Number of noun cases | Three-seven [H‑1‑2] | ||
[H‑2] | Subject and object marking | Verbal agreement and case affixes [H‑2‑5] | ||
[H‑4] | Case marking of possessive relations | Genitive [H‑4‑1] | ||
[H‑5] | Other means of expressing possessive relations | Possessive adjectives [H‑5‑6] | ||
[H‑6] | Means of expressing spatial relations | Noun affixes, adverbs of place, and prepositions [H‑6‑18] | ||
[H‑8] | Case marking of animate and inanimate nouns | Different [H‑8‑2] | ||
[H‑9] | Secondary cases | Present [H‑9‑1] |
[I‑1] | Voice forms expression | Affixes [I‑1‑4] | ||
[I‑2] | Voice stacking in the same verb form | Present [I‑2‑1] | ||
[I‑5] | Tense forms | Past [I‑5‑1] | ||
[I‑5] | Tense forms | Non-past [I‑5‑5] | ||
[I‑7] | Expression of tense categories | Affixes [I‑7‑1] | ||
[I‑8] | Syncretic expression of several verb meanings | Tense, person and number [I‑8‑8] |
[J‑1] | Pronominal words | Pronominal adverbs, adjectives and nouns [J‑1‑10] | ||
[J‑2] | Expression of deictic categories | Demonstrative pronouns [J‑2‑1] | ||
[J‑4] | Content words expressing spatial orientation of action | Pronouns and adverbs [J‑4‑6] | ||
[J‑6] | Words expressing (in)definiteness | Pronouns [J‑6‑2] | ||
[J‑8] | Expression of negation | Negative particles [J‑8‑3] | ||
[J‑9] | Negation marker position | Preposition [J‑9‑3] |
[K‑1] | Personal pronouns inflection | Pronominal inflection type [K‑1‑3] | ||
[K‑2] | Article types | No articles [K‑2‑1] | ||
[K‑7] | Number of conjugation types | Two types of conjugation [K‑7‑2] | ||
[K‑12] | Agreement categories expressed in adjective | Gender, number and case [K‑12‑10] | ||
[K‑13] | Cumulative expression of several categories in adjective | Gender, number and case [K‑13‑7] | ||
[K‑16] | Inflectional categories of noun | Number and case [K‑16‑7] | ||
[K‑17] | Cumulative expression of several categories in noun | Number and case [K‑17‑6] | ||
[K‑18] | Inflection means | Affixes [K‑18‑2] | ||
[K‑19] | Word form model | Prefixal-suffixal [K‑19‑1] |
[L‑1] | Word formation means | Derivation, compounding, conversion and reduplication [L‑1‑21] | ||
[L‑2] | Derivation affixes | Prefixes and suffixes [L‑2‑3] | ||
[L‑3] | Stems relations in stem compounding | Coordination [L‑3‑2] |
[M‑2] | Word order fixedness | Fixed [M‑2‑1] | ||
[M‑3] | Dominant word order | SVO [M‑3‑1] |
No filled features for this language.