Volume 20. Relict Indo-European languages of the West and Central Asia
(The file will be loaded and then opened in a new window or tab on the relevant page)
Indo-European → Indo-Iranian → Indo-Aryan
Main country: Turkey (show on the map)
[A‑1] | Number of degrees of vowel height | Three [A‑1‑2] | ||
[A‑2] | Vowel height degrees | Close, mid and open [A‑2‑3] | ||
[A‑3] | Degrees of vowel backness | Front, central and back [A‑3‑4] | ||
[A‑4] | Number of length degrees | Two [A‑4‑2] | ||
[A‑9] | Diphthongs and triphthongs | Only diphthongs present [A‑9‑2] | ||
[A‑10] | Types of diphthongs | Falling (descending) [A‑10‑2] | ||
[A‑11] | Inventory of obstruents by laryngeal features | Opposition by voice presence/absence and by aspiration [A‑11‑6] | ||
[A‑12] | Inventory of obstruents by manner of articulation | Plosives, fricatives and affricates [A‑12‑3] | ||
[A‑13] | Inventory of obstruents by place of articulation | Labial, coronal, dorsal and guttural [A‑13‑3] | ||
[A‑15] | Inventory of coronal obstruents by place of articulation | Dental [A‑15‑1] | ||
[A‑16] | Inventory of guttural obstruents by place of articulation | Velar [A‑16‑1] | ||
[A‑19] | Inventory of sonorants by manner of articulation | Nasal, liquid, vibrant and glide [A‑19‑6] | ||
[A‑20] | Inventory of sonorants by place of articulation | Labial, coronal and dorsal [A‑20‑14] |
No filled features for this language.
[C‑1] | Syllable onset | Both null and non-null onset possible [C‑1‑5] | ||
[C‑2] | Syllable coda | Both null and non-null ocoda possible [C‑2‑5] |
[D‑1] | Restrictions on the phonemic structure of segment morphemes in the initial position | No restrictions [D‑1‑1] |
[E‑1] | Type of language by type of morpheme combination in a word | Fusional [E‑1‑3] |
No filled features for this language.
[G‑1] | Number in nouns | Singular and plural [G‑1‑1] | ||
[G‑6] | Numeral system | Decimal [G‑6‑1] |
[H‑3] | Case of nominal predicate | Genitive [H‑3‑2] | ||
[H‑4] | Case marking of possessive relations | Genitive [H‑4‑1] |
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.