Volume 3. Mongolian languages. Tungus languages. The Japanese language. The Korean language
(The file will be loaded and then opened in a new window or tab on the relevant page)
Main country: China (show on the map)
[A‑1] | Number of degrees of vowel height | Three [A‑1‑2] | ||
[A‑2] | Vowel height degrees | Close, mid and open [A‑2‑3] | ||
[A‑3] | Degrees of vowel backness | Front and back [A‑3‑2] | ||
[A‑4] | Number of length degrees | Two [A‑4‑2] | ||
[A‑5] | Vowel opposition in labialization | Present for front and back vowels [A‑5‑6] | ||
[A‑6] | Vowel opposition in nasalization | No vowel opposition in nasalization [A‑6‑1] | ||
[A‑7] | Vowel opposition in pharyngealization | No vowel opposition in pharyngealization [A‑7‑1] | ||
[A‑8] | Vowel opposition in ATR | No vowel opposition in ATR [A‑8‑1] | ||
[A‑9] | Diphthongs and triphthongs | Only diphthongs present [A‑9‑2] | ||
[A‑10] | Types of diphthongs | Falling (descending) [A‑10‑2] | ||
[A‑11] | Inventory of obstruents by laryngeal features | Opposition by presence and absence of voice [A‑11‑1] | ||
[A‑12] | Inventory of obstruents by manner of articulation | Plosives, fricatives and affricates [A‑12‑3] | ||
[A‑13] | Inventory of obstruents by place of articulation | Labial, coronal, dorsal and guttural [A‑13‑3] | ||
[A‑14] | Inventory of labial obstruents by place of articulation | Only bilabial [A‑14‑1] | ||
[A‑16] | Inventory of guttural obstruents by place of articulation | Velar and uvular [A‑16‑5] | ||
[A‑18] | Additional articulatory oppositions of obstruents | Absent [A‑18‑1] | ||
[A‑19] | Inventory of sonorants by manner of articulation | Nasal, liquid and vibrant [A‑19‑2] | ||
[A‑20] | Inventory of sonorants by place of articulation | Labial, coronal and guttural [A‑20‑16] | ||
[A‑21] | Additional articulatory oppositions of sonorants | Absent [A‑21‑1] |
[B‑9] | Length character | Non-phonological [B‑9‑2] | ||
[B‑10] | Target of vowel harmony | All vowels [B‑10‑6] | ||
[B‑11] | Feature of vowel harmony | Backness and roundedness [B‑11‑7] | ||
[B‑12] | Trigger of vowel harmony | First vowel of word [B‑12‑1] |
[C‑1] | Syllable onset | Both null and non-null onset possible [C‑1‑5] | ||
[C‑2] | Syllable coda | Both null and non-null ocoda possible [C‑2‑5] |
[D‑1] | Restrictions on the phonemic structure of segment morphemes in the initial position | No consonant clusters [D‑1‑6] | ||
[D‑2] | Restrictions on the phonemic structure of segment morphemes in the final position | No consonant clusters [D‑2‑7] |
[E‑1] | Type of language by type of morpheme combination in a word | Agglutinative with some fusional features [E‑1‑2] | ||
[E‑4] | Type of language by degree of morpheme cohesion | Synthetic [E‑4‑5] |
[F‑1] | Number of agreement classes | No agreement classes [F‑1‑1] | ||
[F‑7] | Nouns classifying categories | Absent [F‑7‑1] |
[G‑1] | Number in nouns | Singular and plural [G‑1‑1] | ||
[G‑2] | Single number marking | Unmarked [G‑2‑2] | ||
[G‑3] | Honorific forms in pronouns and verbs | Absent [G‑3‑1] |
[H‑1] | Number of noun cases | Eight-twelve [H‑1‑3] | ||
[H‑3] | Case of nominal predicate | Nominative [H‑3‑4] | ||
[H‑4] | Case marking of possessive relations | Genitive [H‑4‑1] | ||
[H‑5] | Other means of expressing possessive relations | Possessive affixes [H‑5‑3] |
[I‑1] | Voice forms expression | Affixes [I‑1‑4] | ||
[I‑2] | Voice stacking in the same verb form | Present [I‑2‑1] | ||
[I‑4] | Voice forms coincidence | Absent [I‑4‑1] | ||
[I‑5] | Tense forms | Past [I‑5‑1] | ||
[I‑5] | Tense forms | Non-past [I‑5‑5] | ||
[I‑7] | Expression of tense categories | Affixes [I‑7‑1] | ||
[I‑8] | Syncretic expression of several verb meanings | Absent [I‑8‑1] | ||
[I‑10] | Transitivity marker | Absent [I‑10‑1] |
[J‑1] | Pronominal words | Absent [J‑1‑1] | ||
[J‑8] | Expression of negation | Negative particles [J‑8‑3] |
[K‑2] | Article types | No articles [K‑2‑1] | ||
[K‑7] | Number of conjugation types | Single type of conjugation [K‑7‑1] | ||
[K‑18] | Inflection means | Stem truncation/augmentation and affixes [K‑18‑8] | ||
[K‑19] | Word form model | Mainly or only suffixal [K‑19‑4] |
[L‑2] | Derivation affixes | Suffixes [L‑2‑2] |
[M‑1] | Morphosyntactic alignment | Accusative [M‑1‑3] | ||
[M‑3] | Dominant word order | SOV [M‑3‑2] | ||
[M‑4] | Order of nouns and its modifier | Modifier precedes noun [M‑4‑1] | ||
[M‑5] | Pro-drop | Impossible [M‑5‑2] |
No filled features for this language.