Alternative names (including historical names and autoglottonyms): Kampta, Kamtapuri, Raunpuri, Dekri, Dekia, Bahe
Volume 17. New Indo-Aryan languages
(The file will be loaded and then opened in a new window or tab on the relevant page)
Indo-European → Indo-Iranian → Indo-Aryan → Eastern Indo-Aryan
Main country: India (show on the map)
Map designer: Yuri Koryakov
[A‑1] | Number of degrees of vowel height | Four [A‑1‑3] | ||
[A‑2] | Vowel height degrees | Close, close-mid, open-mid and open [A‑2‑5] | ||
[A‑210] | Opposition in openness/closedness for vowel height degrees | Mid [A‑210‑2] | ||
[A‑3] | Degrees of vowel backness | Front, central and back [A‑3‑4] | ||
[A‑4] | Number of length degrees | No length degrees [A‑4‑1] | ||
[A‑5] | Vowel opposition in labialization | No vowel opposition in labialization [A‑5‑1] | ||
[A‑6] | Vowel opposition in nasalization | No vowel opposition in nasalization [A‑6‑1] | ||
[A‑7] | Vowel opposition in pharyngealization | No vowel opposition in pharyngealization [A‑7‑1] | ||
[A‑8] | Vowel opposition in ATR | No vowel opposition in ATR [A‑8‑1] | ||
[A‑9] | Diphthongs and triphthongs | No diphthongs and triphthongs [A‑9‑1] | ||
[A‑11] | Inventory of obstruents by laryngeal features | Opposition by voice presence/absence and by aspiration [A‑11‑6] | ||
[A‑12] | Inventory of obstruents by manner of articulation | Plosives, fricatives and affricates [A‑12‑3] | ||
[A‑13] | Inventory of obstruents by place of articulation | Labial, coronal, dorsal, guttural and postuvular [A‑13‑2] | ||
[A‑14] | Inventory of labial obstruents by place of articulation | Bilabial and labiodental [A‑14‑2] | ||
[A‑16] | Inventory of guttural obstruents by place of articulation | Velar [A‑16‑1] | ||
[A‑17] | Inventory of postuvular obstruents by place of articulation | Only glottal [A‑17‑2] | ||
[A‑18] | Additional articulatory oppositions of obstruents | Absent [A‑18‑1] | ||
[A‑19] | Inventory of sonorants by manner of articulation | Nasal, liquid, vibrant and glide [A‑19‑6] | ||
[A‑20] | Inventory of sonorants by place of articulation | Labial, coronal, dorsal and guttural [A‑20‑17] | ||
[A‑21] | Additional articulatory oppositions of sonorants | By palatalization [A‑21‑3] |
[B‑1] | Stress character | Phonological [B‑1‑2] | ||
[B‑3] | Stress carrier | Syllable [B‑3‑1] | ||
[B‑4] | Stress fixedness | Single-place fixed [B‑4‑1] | ||
[B‑5] | Fixed stress carrier | First syllable of word [B‑5‑1] | ||
[B‑6] | Number of tone levels | No tones [B‑6‑4] | ||
[B‑9] | Length character | Non-phonological [B‑9‑2] | ||
[B‑10] | Target of vowel harmony | No vowel harmony [B‑10‑9] | ||
[B‑13] | Other suprasegmental phenomena | Palatalization [B‑13‑2] |
[C‑1] | Syllable onset | Both null and non-null onset possible [C‑1‑5] | ||
[C‑2] | Syllable coda | Both null and non-null ocoda possible [C‑2‑5] |
[D‑1] | Restrictions on the phonemic structure of segment morphemes in the initial position | No consonant clusters [D‑1‑6] | ||
[D‑2] | Restrictions on the phonemic structure of segment morphemes in the final position | No consonant clusters [D‑2‑7] | ||
[D‑7] | Functional type of alternations | Accompanying [D‑7‑2] | ||
[D‑8] | Type of altenations | Vowel, consonant and mixed alternations [D‑8‑8] |
[E‑1] | Type of language by type of morpheme combination in a word | Agglutinative with some fusional features [E‑1‑2] | ||
[E‑2] | Fusional type features | Phonetically unconditioned fusion [E‑2‑4] |
[F‑1] | Number of agreement classes | No agreement classes [F‑1‑1] | ||
[F‑5] | Attributive agreement in gender | Absent [F‑5‑4] | ||
[F‑6] | Agreement of cardinal numerals in gender | Absent [F‑6‑1] | ||
[F‑7] | Nouns classifying categories | Absent [F‑7‑1] |
[G‑1] | Number in nouns | Singular and plural [G‑1‑1] | ||
[G‑2] | Single number marking | Unmarked [G‑2‑2] | ||
[G‑3] | Honorific forms in pronouns and verbs | Absent [G‑3‑1] |
[H‑1] | Number of noun cases | Three-seven [H‑1‑2] | ||
[H‑2] | Subject and object marking | Case affixes [H‑2‑3] | ||
[H‑4] | Case marking of possessive relations | Genitive [H‑4‑1] | ||
[H‑6] | Means of expressing spatial relations | Noun affixes and postpositions [H‑6‑11] | ||
[H‑8] | Case marking of animate and inanimate nouns | Same [H‑8‑1] |
[I‑1] | Voice forms expression | Affixes [I‑1‑4] | ||
[I‑5] | Tense forms | Past [I‑5‑1] | ||
[I‑5] | Tense forms | Present [I‑5‑2] | ||
[I‑5] | Tense forms | Future [I‑5‑3] | ||
[I‑6] | Aspect and tense expression | Separate [I‑6‑1] | ||
[I‑7] | Expression of tense categories | Auxiliary verbs and affixes [I‑7‑3] | ||
[I‑9] | Marking of person in present tense verbs | In singular and plural [I‑9‑3] | ||
[I‑10] | Transitivity marker | Absent [I‑10‑1] |
[J‑5] | Morphological expression of (in)definiteness | Noun affixes [J‑5‑2] | ||
[J‑8] | Expression of negation | Negative particles [J‑8‑3] | ||
[J‑9] | Negation marker position | Preposition and postposition [J‑9‑9] |
[K‑1] | Personal pronouns inflection | Pronominal inflection type [K‑1‑3] | ||
[K‑2] | Article types | Only definite [K‑2‑3] | ||
[K‑4] | Article place | Postposition [K‑4‑2] | ||
[K‑5] | Position of article in noun phrase | Single article preceding the phrase [K‑5‑1] | ||
[K‑6] | Grammar categories of article | Definiteness [K‑6‑2] | ||
[K‑7] | Number of conjugation types | Single type of conjugation [K‑7‑1] | ||
[K‑8] | Verb agreement types | Subject [K‑8‑2] | ||
[K‑9] | Agreement categories expressed in participle | Absent [K‑9‑1] | ||
[K‑12] | Agreement categories expressed in adjective | Absent [K‑12‑1] | ||
[K‑16] | Inflectional categories of noun | Number, case, and (in)definiteness [K‑16‑14] | ||
[K‑17] | Cumulative expression of several categories in noun | Absent [K‑17‑1] | ||
[K‑18] | Inflection means | Affixes [K‑18‑2] |
No filled features for this language.
[M‑2] | Word order fixedness | Relatively free [M‑2‑3] | ||
[M‑3] | Dominant word order | SOV [M‑3‑2] | ||
[M‑4] | Order of nouns and its modifier | Modifier precedes noun [M‑4‑1] |
[N‑2] | Dependent clause distinctions in complex sentences | Special form of predicate [N‑2‑4] | ||
[N‑3] | Dependent clause predicate | Both finite and non-finite forms possible [N‑3‑3] |