Volume 21. Mande languages
(The file will be loaded and then opened in a new window or tab on the relevant page)
Mande → Southeastern → South Mande
Main country: Côte d'Ivoire (show on the map)
Map designer: Yuri Koryakov
[A‑1] | Number of degrees of vowel height | Three [A‑1‑2] | ||
[A‑2] | Vowel height degrees | Close, mid and open [A‑2‑3] | ||
[A‑3] | Degrees of vowel backness | Front, central and back [A‑3‑4] | ||
[A‑4] | Number of length degrees | No length degrees [A‑4‑1] | ||
[A‑5] | Vowel opposition in labialization | No vowel opposition in labialization [A‑5‑1] | ||
[A‑6] | Vowel opposition in nasalization | Present for front, central and back vowels [A‑6‑4] | ||
[A‑7] | Vowel opposition in pharyngealization | No vowel opposition in pharyngealization [A‑7‑1] | ||
[A‑8] | Vowel opposition in ATR | No vowel opposition in ATR [A‑8‑1] | ||
[A‑9] | Diphthongs and triphthongs | No diphthongs and triphthongs [A‑9‑1] | ||
[A‑11] | Inventory of obstruents by laryngeal features | Opposition by presence and absence of voice [A‑11‑1] | ||
[A‑12] | Inventory of obstruents by manner of articulation | Plosives and fricatives [A‑12‑1] | ||
[A‑13] | Inventory of obstruents by place of articulation | Labial, coronal, dorsal and guttural [A‑13‑3] | ||
[A‑14] | Inventory of labial obstruents by place of articulation | Bilabial and labiodental [A‑14‑2] | ||
[A‑15] | Inventory of coronal obstruents by place of articulation | Alveolar [A‑15‑3] | ||
[A‑16] | Inventory of guttural obstruents by place of articulation | Velar and labiovelar [A‑16‑4] | ||
[A‑18] | Additional articulatory oppositions of obstruents | By labialization [A‑18‑2] | ||
[A‑19] | Inventory of sonorants by manner of articulation | Nasal and glide [A‑19‑7] | ||
[A‑20] | Inventory of sonorants by place of articulation | Labial and coronal [A‑20‑7] | ||
[A‑21] | Additional articulatory oppositions of sonorants | Absent [A‑21‑1] |
[B‑1] | Stress character | No stress [B‑1‑1] | ||
[B‑6] | Number of tone levels | More than three [B‑6‑3] | ||
[B‑9] | Length character | Non-phonological [B‑9‑2] |
[C‑1] | Syllable onset | Both null and non-null onset possible [C‑1‑5] | ||
[C‑2] | Syllable coda | Only null coda possible [C‑2‑2] |
[D‑1] | Restrictions on the phonemic structure of segment morphemes in the initial position | No consonant clusters [D‑1‑6] | ||
[D‑2] | Restrictions on the phonemic structure of segment morphemes in the final position | No restrictions [D‑2‑1] | ||
[D‑4] | Differences between content and function words | Differences in syllable structure [D‑4‑8] | ||
[D‑6] | Differences between roots and affixes | Differences in syllable structure [D‑6‑4] | ||
[D‑7] | Functional type of alternations | Accompanying [D‑7‑2] | ||
[D‑8] | Type of altenations | Vowel alternations [D‑8‑1] |
[E‑4] | Type of language by degree of morpheme cohesion | Analytic with elements of synthetism [E‑4‑3] |
[F‑1] | Number of agreement classes | No agreement classes [F‑1‑1] | ||
[F‑8] | Opposition by person/non-person | Lexical [F‑8‑1] | ||
[F‑9] | Expression of animacy/inanimacy | Lexical [F‑9‑1] |
[G‑1] | Number in nouns | Singular, dual and plural [G‑1‑2] | ||
[G‑2] | Single number marking | Unmarked [G‑2‑2] | ||
[G‑3] | Honorific forms in pronouns and verbs | Absent [G‑3‑1] | ||
[G‑4] | Agreement in number | Attributive [G‑4‑3] | ||
[G‑5] | Form of a noun in numeral phrases | Singular [G‑5‑1] | ||
[G‑6] | Numeral system | Decimal [G‑6‑1] |
[H‑1] | Number of noun cases | One-two [H‑1‑1] | ||
[H‑8] | Case marking of animate and inanimate nouns | Same [H‑8‑1] | ||
[H‑9] | Secondary cases | Absent [H‑9‑2] |
[I‑1] | Voice forms expression | Category of voice is absent [I‑1‑1] | ||
[I‑5] | Tense forms | General [I‑5‑6] | ||
[I‑6] | Aspect and tense expression | Syncretic [I‑6‑2] | ||
[I‑7] | Expression of tense categories | Function words [I‑7‑2] | ||
[I‑8] | Syncretic expression of several verb meanings | Tense, aspect, modality, and polarity [I‑8‑16] | ||
[I‑9] | Marking of person in present tense verbs | Absent [I‑9‑1] | ||
[I‑10] | Transitivity marker | Absent [I‑10‑1] |
[J‑5] | Morphological expression of (in)definiteness | Absent [J‑5‑1] | ||
[J‑8] | Expression of negation | Negative verbs [J‑8‑4] |
[K‑1] | Personal pronouns inflection | Pronominal inflection type [K‑1‑3] | ||
[K‑2] | Article types | No articles [K‑2‑1] | ||
[K‑5] | Position of article in noun phrase | Single article preceding the phrase [K‑5‑1] |
No filled features for this language.
No filled features for this language.
No filled features for this language.