Volume 18. Semitic Languages. Ethiosemitic Languages
(The file will be loaded and then opened in a new window or tab on the relevant page)
Afroasiatic → Semitic → West Semitic → Central Semitic → South Semitic → Ethiopian Semitic
Main country: Ethiopia (show on the map)
Map designer: Yuri Koryakov
[A‑1] | Number of degrees of vowel height | Three [A‑1‑2] | ||
[A‑2] | Vowel height degrees | Close, mid and open [A‑2‑3] | ||
[A‑3] | Degrees of vowel backness | Front, central and back [A‑3‑4] | ||
[A‑4] | Number of length degrees | Two [A‑4‑2] | ||
[A‑5] | Vowel opposition in labialization | No vowel opposition in labialization [A‑5‑1] | ||
[A‑6] | Vowel opposition in nasalization | No vowel opposition in nasalization [A‑6‑1] | ||
[A‑7] | Vowel opposition in pharyngealization | No vowel opposition in pharyngealization [A‑7‑1] | ||
[A‑8] | Vowel opposition in ATR | No vowel opposition in ATR [A‑8‑1] | ||
[A‑9] | Diphthongs and triphthongs | No diphthongs and triphthongs [A‑9‑1] | ||
[A‑11] | Inventory of obstruents by laryngeal features | Emphatic and implosive consonants present [A‑11‑19] | ||
[A‑12] | Inventory of obstruents by manner of articulation | Plosives, fricatives and affricates [A‑12‑3] | ||
[A‑13] | Inventory of obstruents by place of articulation | Labial, coronal, guttural and postuvular [A‑13‑5] | ||
[A‑16] | Inventory of guttural obstruents by place of articulation | Velar and labiovelar [A‑16‑4] | ||
[A‑18] | Additional articulatory oppositions of obstruents | Absent [A‑18‑1] | ||
[A‑19] | Inventory of sonorants by manner of articulation | Nasal, liquid, vibrant and glide [A‑19‑6] | ||
[A‑20] | Inventory of sonorants by place of articulation | Labial, coronal and dorsal [A‑20‑14] | ||
[A‑21] | Additional articulatory oppositions of sonorants | Absent [A‑21‑1] |
[B‑1] | Stress character | Non-phonological [B‑1‑3] | ||
[B‑2] | Stress type | Dynamic [B‑2‑1] | ||
[B‑3] | Stress carrier | Syllable [B‑3‑1] | ||
[B‑4] | Stress fixedness | Not fixed [B‑4‑2] | ||
[B‑9] | Length character | Phonological [B‑9‑1] |
No filled features for this language.
No filled features for this language.
[E‑1] | Type of language by type of morpheme combination in a word | Fusional-agglutinative [E‑1‑5] | ||
[E‑4] | Type of language by degree of morpheme cohesion | Synthetic with elements of analytism [E‑4‑6] |
[F‑1] | Number of agreement classes | Two [F‑1‑2] | ||
[F‑3] | Syntactic expression of agreement classes | Pronouns, adjectives, and verbs [F‑3‑9] | ||
[F‑6] | Agreement of cardinal numerals in gender | For "one" [F‑6‑3] |
[G‑1] | Number in nouns | Singular and plural [G‑1‑1] | ||
[G‑2] | Single number marking | Unmarked [G‑2‑2] | ||
[G‑4] | Agreement in number | Predicative and attributive [G‑4‑4] | ||
[G‑5] | Form of a noun in numeral phrases | Singular and plural [G‑5‑3] | ||
[G‑6] | Numeral system | Decimal [G‑6‑1] |
[H‑1] | Number of noun cases | Three-seven [H‑1‑2] | ||
[H‑5] | Other means of expressing possessive relations | Possessive affixes [H‑5‑3] |
[I‑5] | Tense forms | Past [I‑5‑1] | ||
[I‑5] | Tense forms | Non-past [I‑5‑5] |
[J‑8] | Expression of negation | Negative affixes [J‑8‑1] | ||
[J‑9] | Negation marker position | Preposition [J‑9‑3] |
[K‑1] | Personal pronouns inflection | Case affixes of pronouns are the same as noun case affixes [K‑1‑2] | ||
[K‑2] | Article types | No articles [K‑2‑1] | ||
[K‑8] | Verb agreement types | Subject and subject-object [K‑8‑4] | ||
[K‑12] | Agreement categories expressed in adjective | Gender and number [K‑12‑7] | ||
[K‑14] | Attribute agreement of adjectives | Optional [K‑14‑4] | ||
[K‑15] | Attributive agreement types | In number [K‑15‑2] | ||
[K‑15] | Attributive agreement types | In gender [K‑15‑4] | ||
[K‑16] | Inflectional categories of noun | Number and case [K‑16‑7] |
No filled features for this language.
[M‑1] | Morphosyntactic alignment | Accusative [M‑1‑3] | ||
[M‑3] | Dominant word order | SOV [M‑3‑2] | ||
[M‑4] | Order of nouns and its modifier | Modifier precedes noun [M‑4‑1] | ||
[M‑5] | Pro-drop | Possible [M‑5‑1] |
[N‑1] | Clauses order in compound sentence | Subordinate clause precedes main clause [N‑1‑2] | ||
[N‑4] | Compound sentence types | Subordination and compounding [N‑4‑4] |